
KAPP · KAPAKLAR
Soup Pot (Built-in)
12,500 cc
Model 35522428
Volume
~12,500 cc
Height
280 mm
Body Ø
240 mm
Sizes in this series
Specifications
Soup Pot (Built-in) belongs to Kapp’s Kapaklar group. It comes in 7 sizes, from 12,500 to 155,000 cc. The same group also includes the convex lids and lids. Source: Kapp 2025 catalogue, p. 19.
Size table
| Model | Volume (cc) | Height | Diameter |
|---|---|---|---|
| 35522428 | 12,500 | 280 mm | 24 cm |
| 35522828 | 17,200 | 280 mm | 28 cm |
| 35523232 | 26,000 | 320 mm | 32 cm |
| 35503637 | 36,600 | 360 mm | 36 cm |
| 35504050 | 50,000 | 400 mm | 40 cm |
| 35505051 | 100,000 | 500 mm | 50 cm |
| 35506055 | 155,000 | 550 mm | 60 cm |
| 35522400 | 12,500 | 280 mm | 24 cm |
| 35522800 | 17,200 | 280 mm | 28 cm |
| 35523200 | 26,000 | 320 mm | 32 cm |
| 35503600 | 36,600 | 360 mm | 36 cm |
| 35504000 | 50,000 | 400 mm | 40 cm |
| 35505000 | 100,000 | 500 mm | 50 cm |
| 35506000 | 155,000 | 550 mm | 60 cm |
FAQ
What sizes does the Soup Pot (Built-in) come in?
It comes in 7 sizes, from 12,500 to 155,000 cc.
Can you print our logo?
Yes. Logo printing and customisation are available; details are confirmed with the quotation.
Do you ship internationally?
Yes. EXW, FOB or CIF to the Gulf, CIS, Europe and Africa.
Kapp
Commercial kitchen and buffet equipment: chafing dishes, cookware, gastronorm and service ware.







